<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>liv.id.au Finance</title>
	<atom:link href="http://liv.id.au/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://liv.id.au/finance</link>
	<description>Finance News &#38; Stuff</description>
	<lastBuildDate>Sun, 20 May 2012 14:00:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>American recall of Jeep Wranglers</title>
		<link>http://liv.id.au/finance/2012/05/american-recall-of-jeep-wranglers-3/</link>
		<comments>http://liv.id.au/finance/2012/05/american-recall-of-jeep-wranglers-3/#comments</comments>
		<pubDate>Sun, 20 May 2012 14:00:10 +0000</pubDate>
		<dc:creator>Bobby Shaftoe</dc:creator>
				<category><![CDATA[Local Market]]></category>

		<guid isPermaLink="false">http://liv.id.au/finance/2012/05/american-recall-of-jeep-wranglers-3/</guid>
		<description><![CDATA[Chrysler is recalling nearly 87,000 Jeep Wranglers in the United States, Canada and elsewhere due to a risk of fires.US safety regulators say the recall affects only Wranglers from the 2010 model year &#8230; another nice one]]></description>
			<content:encoded><![CDATA[<p><a href="http://au.finance.yahoo.com/news/american-recall-jeep-wranglers-080841708.html" title="American recall of Jeep Wranglers"><img src="http://l3.yimg.com/bt/api/res/1.2/qwzH9UWANJ7nAiX8ccPBxA--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTcwO3E9ODU7dz03MA--/http://globalfinance.zenfs.com/images/FIN_ANZ_AAP_ART_FTP_LIVE_1/19May_Jeep_800x600_original.jpg" alt="American recall of Jeep Wranglers" width="70" height="70" align="left" border="0" /></a>Chrysler is recalling nearly 87,000 Jeep Wranglers in the United States, Canada and elsewhere due to a risk of fires.US safety regulators say the recall affects only Wranglers from the 2010 model year &#8230;</p>
<B>another nice one</B>]]></content:encoded>
			<wfw:commentRss>http://liv.id.au/finance/2012/05/american-recall-of-jeep-wranglers-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American recall of Jeep Wranglers</title>
		<link>http://liv.id.au/finance/2012/05/american-recall-of-jeep-wranglers-3/</link>
		<comments>http://liv.id.au/finance/2012/05/american-recall-of-jeep-wranglers-3/#comments</comments>
		<pubDate>Sun, 20 May 2012 14:00:10 +0000</pubDate>
		<dc:creator>Bobby Shaftoe</dc:creator>
				<category><![CDATA[Local Market]]></category>

		<guid isPermaLink="false">http://liv.id.au/finance/2012/05/american-recall-of-jeep-wranglers-3/</guid>
		<description><![CDATA[Chrysler is recalling nearly 87,000 Jeep Wranglers in the United States, Canada and elsewhere due to a risk of fires.US safety regulators say the recall affects only Wranglers from the 2010 model year &#8230; another nice one]]></description>
			<content:encoded><![CDATA[<p><a href="http://au.finance.yahoo.com/news/american-recall-jeep-wranglers-080841708.html" title="American recall of Jeep Wranglers"><img src="http://l3.yimg.com/bt/api/res/1.2/qwzH9UWANJ7nAiX8ccPBxA--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTcwO3E9ODU7dz03MA--/http://globalfinance.zenfs.com/images/FIN_ANZ_AAP_ART_FTP_LIVE_1/19May_Jeep_800x600_original.jpg" alt="American recall of Jeep Wranglers" width="70" height="70" align="left" border="0" /></a>Chrysler is recalling nearly 87,000 Jeep Wranglers in the United States, Canada and elsewhere due to a risk of fires.US safety regulators say the recall affects only Wranglers from the 2010 model year &#8230;</p>
<B>another nice one</B>]]></content:encoded>
			<wfw:commentRss>http://liv.id.au/finance/2012/05/american-recall-of-jeep-wranglers-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSR expects organic growth</title>
		<link>http://liv.id.au/finance/2012/05/csr-expects-organic-growth-3/</link>
		<comments>http://liv.id.au/finance/2012/05/csr-expects-organic-growth-3/#comments</comments>
		<pubDate>Sun, 20 May 2012 14:00:10 +0000</pubDate>
		<dc:creator>Bobby Shaftoe</dc:creator>
				<category><![CDATA[Local Market]]></category>

		<guid isPermaLink="false">http://liv.id.au/finance/2012/05/csr-expects-organic-growth-3/</guid>
		<description><![CDATA[Building products supplier CSR Ltd expects growth to come from its existing businesses rather than through acquisitions.CSR chief executive Rob Sindel says there are huge growth opportunities around new &#8230; another nice one]]></description>
			<content:encoded><![CDATA[<p><a href="http://au.finance.yahoo.com/news/csr-expects-organic-growth-025517517.html" title="CSR expects organic growth"><img src="http://l.yimg.com/bt/api/res/1.2/SgydEW3xKD6RlER3gIbbrw--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTcwO3E9ODU7dz03MA--/http://globalfinance.zenfs.com/images/FIN_ANZ_AAP_ART_FTP_LIVE_1/csr_800x600_original.jpg" alt="CSR expects organic growth" width="70" height="70" align="left" border="0" /></a>Building products supplier CSR Ltd expects growth to come from its existing businesses rather than through acquisitions.CSR chief executive Rob Sindel says there are huge growth opportunities around new &#8230;</p>
<B>another nice one</B>]]></content:encoded>
			<wfw:commentRss>http://liv.id.au/finance/2012/05/csr-expects-organic-growth-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSR expects organic growth</title>
		<link>http://liv.id.au/finance/2012/05/csr-expects-organic-growth-3/</link>
		<comments>http://liv.id.au/finance/2012/05/csr-expects-organic-growth-3/#comments</comments>
		<pubDate>Sun, 20 May 2012 14:00:10 +0000</pubDate>
		<dc:creator>Bobby Shaftoe</dc:creator>
				<category><![CDATA[Local Market]]></category>

		<guid isPermaLink="false">http://liv.id.au/finance/2012/05/csr-expects-organic-growth-3/</guid>
		<description><![CDATA[Building products supplier CSR Ltd expects growth to come from its existing businesses rather than through acquisitions.CSR chief executive Rob Sindel says there are huge growth opportunities around new &#8230; another nice one]]></description>
			<content:encoded><![CDATA[<p><a href="http://au.finance.yahoo.com/news/csr-expects-organic-growth-025517517.html" title="CSR expects organic growth"><img src="http://l.yimg.com/bt/api/res/1.2/SgydEW3xKD6RlER3gIbbrw--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTcwO3E9ODU7dz03MA--/http://globalfinance.zenfs.com/images/FIN_ANZ_AAP_ART_FTP_LIVE_1/csr_800x600_original.jpg" alt="CSR expects organic growth" width="70" height="70" align="left" border="0" /></a>Building products supplier CSR Ltd expects growth to come from its existing businesses rather than through acquisitions.CSR chief executive Rob Sindel says there are huge growth opportunities around new &#8230;</p>
<B>another nice one</B>]]></content:encoded>
			<wfw:commentRss>http://liv.id.au/finance/2012/05/csr-expects-organic-growth-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iran&#8217;s budget revised higher at $453 bn</title>
		<link>http://liv.id.au/finance/2012/05/irans-budget-revised-higher-at-453-bn/</link>
		<comments>http://liv.id.au/finance/2012/05/irans-budget-revised-higher-at-453-bn/#comments</comments>
		<pubDate>Sun, 20 May 2012 14:00:10 +0000</pubDate>
		<dc:creator>Bobby Shaftoe</dc:creator>
				<category><![CDATA[Local Market]]></category>

		<guid isPermaLink="false">http://liv.id.au/finance/2012/05/irans-budget-revised-higher-at-453-bn/</guid>
		<description><![CDATA[Iran on Sunday announced an upward revision of its annual budget, as a rise in oil prices appeared to mitigate the impact of international sanctions on its economy.The Islamic republic&#8217;s Guardians Council &#8230; another nice one]]></description>
			<content:encoded><![CDATA[<p><a href="http://au.finance.yahoo.com/news/irans-budget-revised-higher-453-020135417.html" title="Iran's budget revised higher at $453 bn"><img src="http://l1.yimg.com/bt/api/res/1.2/xNNVVixbQH9UJWrllKt5dQ--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTcwO3E9ODU7dz03MA--/http://globalfinance.zenfs.com/images/FIN_ANZ_AFP_ART_FTP_LIVE_1/photo_1337515206002-1-0_original.jpg" alt="Iran's budget revised higher at $453 bn" width="70" height="70" align="left" border="0" /></a>Iran on Sunday announced an upward revision of its annual budget, as a rise in oil prices appeared to mitigate the impact of international sanctions on its economy.The Islamic republic&#8217;s Guardians Council &#8230;</p>
<B>another nice one</B>]]></content:encoded>
			<wfw:commentRss>http://liv.id.au/finance/2012/05/irans-budget-revised-higher-at-453-bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iran&#8217;s budget revised higher at $453 bn</title>
		<link>http://liv.id.au/finance/2012/05/irans-budget-revised-higher-at-453-bn/</link>
		<comments>http://liv.id.au/finance/2012/05/irans-budget-revised-higher-at-453-bn/#comments</comments>
		<pubDate>Sun, 20 May 2012 14:00:10 +0000</pubDate>
		<dc:creator>Bobby Shaftoe</dc:creator>
				<category><![CDATA[Local Market]]></category>

		<guid isPermaLink="false">http://liv.id.au/finance/2012/05/irans-budget-revised-higher-at-453-bn/</guid>
		<description><![CDATA[Iran on Sunday announced an upward revision of its annual budget, as a rise in oil prices appeared to mitigate the impact of international sanctions on its economy.The Islamic republic&#8217;s Guardians Council &#8230; another nice one]]></description>
			<content:encoded><![CDATA[<p><a href="http://au.finance.yahoo.com/news/irans-budget-revised-higher-453-020135417.html" title="Iran's budget revised higher at $453 bn"><img src="http://l1.yimg.com/bt/api/res/1.2/xNNVVixbQH9UJWrllKt5dQ--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTcwO3E9ODU7dz03MA--/http://globalfinance.zenfs.com/images/FIN_ANZ_AFP_ART_FTP_LIVE_1/photo_1337515206002-1-0_original.jpg" alt="Iran's budget revised higher at $453 bn" width="70" height="70" align="left" border="0" /></a>Iran on Sunday announced an upward revision of its annual budget, as a rise in oil prices appeared to mitigate the impact of international sanctions on its economy.The Islamic republic&#8217;s Guardians Council &#8230;</p>
<B>another nice one</B>]]></content:encoded>
			<wfw:commentRss>http://liv.id.au/finance/2012/05/irans-budget-revised-higher-at-453-bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain&#8217;s &#8216;indignants&#8217; have huge support: poll</title>
		<link>http://liv.id.au/finance/2012/05/spains-indignants-have-huge-support-poll/</link>
		<comments>http://liv.id.au/finance/2012/05/spains-indignants-have-huge-support-poll/#comments</comments>
		<pubDate>Sun, 20 May 2012 14:00:10 +0000</pubDate>
		<dc:creator>Bobby Shaftoe</dc:creator>
				<category><![CDATA[Local Market]]></category>

		<guid isPermaLink="false">http://liv.id.au/finance/2012/05/spains-indignants-have-huge-support-poll/</guid>
		<description><![CDATA[Spain&#8217;s &#8220;indignant&#8221; protest movement against economic inequality and spending cuts continues to enjoy widespread support a year after it was launched, a poll published on Sunday showed.Overall &#8230; another nice one]]></description>
			<content:encoded><![CDATA[<p><a href="http://au.finance.yahoo.com/news/spains-indignants-huge-support-poll-005406628.html" title="Spain's 'indignants' have huge support: poll"><img src="http://l2.yimg.com/bt/api/res/1.2/TpKcFPXF3YEcT_bXAyRxbQ--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTcwO3E9ODU7dz03MA--/http://globalfinance.zenfs.com/images/FIN_ANZ_AFP_ART_FTP_LIVE_1/photo_1337511061978-1-0_original.jpg" alt="Spain's 'indignants' have huge support: poll" width="70" height="70" align="left" border="0" /></a>Spain&#8217;s &#8220;indignant&#8221; protest movement against economic inequality and spending cuts continues to enjoy widespread support a year after it was launched, a poll published on Sunday showed.Overall &#8230;</p>
<B>another nice one</B>]]></content:encoded>
			<wfw:commentRss>http://liv.id.au/finance/2012/05/spains-indignants-have-huge-support-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain&#8217;s &#8216;indignants&#8217; have huge support: poll</title>
		<link>http://liv.id.au/finance/2012/05/spains-indignants-have-huge-support-poll/</link>
		<comments>http://liv.id.au/finance/2012/05/spains-indignants-have-huge-support-poll/#comments</comments>
		<pubDate>Sun, 20 May 2012 14:00:10 +0000</pubDate>
		<dc:creator>Bobby Shaftoe</dc:creator>
				<category><![CDATA[Local Market]]></category>

		<guid isPermaLink="false">http://liv.id.au/finance/2012/05/spains-indignants-have-huge-support-poll/</guid>
		<description><![CDATA[Spain&#8217;s &#8220;indignant&#8221; protest movement against economic inequality and spending cuts continues to enjoy widespread support a year after it was launched, a poll published on Sunday showed.Overall &#8230; another nice one]]></description>
			<content:encoded><![CDATA[<p><a href="http://au.finance.yahoo.com/news/spains-indignants-huge-support-poll-005406628.html" title="Spain's 'indignants' have huge support: poll"><img src="http://l2.yimg.com/bt/api/res/1.2/TpKcFPXF3YEcT_bXAyRxbQ--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTcwO3E9ODU7dz03MA--/http://globalfinance.zenfs.com/images/FIN_ANZ_AFP_ART_FTP_LIVE_1/photo_1337511061978-1-0_original.jpg" alt="Spain's 'indignants' have huge support: poll" width="70" height="70" align="left" border="0" /></a>Spain&#8217;s &#8220;indignant&#8221; protest movement against economic inequality and spending cuts continues to enjoy widespread support a year after it was launched, a poll published on Sunday showed.Overall &#8230;</p>
<B>another nice one</B>]]></content:encoded>
			<wfw:commentRss>http://liv.id.au/finance/2012/05/spains-indignants-have-huge-support-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G8 leaders back Greece amid tensions</title>
		<link>http://liv.id.au/finance/2012/05/g8-leaders-back-greece-amid-tensions/</link>
		<comments>http://liv.id.au/finance/2012/05/g8-leaders-back-greece-amid-tensions/#comments</comments>
		<pubDate>Sun, 20 May 2012 14:00:10 +0000</pubDate>
		<dc:creator>Bobby Shaftoe</dc:creator>
				<category><![CDATA[Local Market]]></category>

		<guid isPermaLink="false">http://liv.id.au/finance/2012/05/g8-leaders-back-greece-amid-tensions/</guid>
		<description><![CDATA[G8 leaders said they want debt-stricken Greece to stay in the eurozone at a Camp David summit as the group papered over deep-seated divisions about how best to tackle the eurozone crisis.With the future &#8230; another nice one]]></description>
			<content:encoded><![CDATA[<p><a href="http://au.finance.yahoo.com/news/g8-leaders-back-greece-amid-234804179.html" title="G8 leaders back Greece amid tensions"><img src="http://l.yimg.com/bt/api/res/1.2/kUEADBv7V_7d0z_pkddL1A--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTcwO3E9ODU7dz03MA--/http://globalfinance.zenfs.com/images/FIN_ANZ_AFP_ART_FTP_LIVE_1/photo_1337493727569-1-0_original.jpg" alt="G8 leaders back Greece amid tensions" width="70" height="70" align="left" border="0" /></a>G8 leaders said they want debt-stricken Greece to stay in the eurozone at a Camp David summit as the group papered over deep-seated divisions about how best to tackle the eurozone crisis.With the future &#8230;</p>
<B>another nice one</B>]]></content:encoded>
			<wfw:commentRss>http://liv.id.au/finance/2012/05/g8-leaders-back-greece-amid-tensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G8 leaders back Greece amid tensions</title>
		<link>http://liv.id.au/finance/2012/05/g8-leaders-back-greece-amid-tensions/</link>
		<comments>http://liv.id.au/finance/2012/05/g8-leaders-back-greece-amid-tensions/#comments</comments>
		<pubDate>Sun, 20 May 2012 14:00:10 +0000</pubDate>
		<dc:creator>Bobby Shaftoe</dc:creator>
				<category><![CDATA[Local Market]]></category>

		<guid isPermaLink="false">http://liv.id.au/finance/2012/05/g8-leaders-back-greece-amid-tensions/</guid>
		<description><![CDATA[G8 leaders said they want debt-stricken Greece to stay in the eurozone at a Camp David summit as the group papered over deep-seated divisions about how best to tackle the eurozone crisis.With the future &#8230; another nice one]]></description>
			<content:encoded><![CDATA[<p><a href="http://au.finance.yahoo.com/news/g8-leaders-back-greece-amid-234804179.html" title="G8 leaders back Greece amid tensions"><img src="http://l.yimg.com/bt/api/res/1.2/kUEADBv7V_7d0z_pkddL1A--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTcwO3E9ODU7dz03MA--/http://globalfinance.zenfs.com/images/FIN_ANZ_AFP_ART_FTP_LIVE_1/photo_1337493727569-1-0_original.jpg" alt="G8 leaders back Greece amid tensions" width="70" height="70" align="left" border="0" /></a>G8 leaders said they want debt-stricken Greece to stay in the eurozone at a Camp David summit as the group papered over deep-seated divisions about how best to tackle the eurozone crisis.With the future &#8230;</p>
<B>another nice one</B>]]></content:encoded>
			<wfw:commentRss>http://liv.id.au/finance/2012/05/g8-leaders-back-greece-amid-tensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

